https://links.thephoenix.org/ZPhmm6g4B7b
Friday, November 13, 2026
Wednesday, November 11, 2026
Tribute to Veterans 2026!
A tribute on Veterans Day. Quoiting a speech from the USA’s ally; Great Britain. Winston Churchill's famous “We Shall Fight on the Beaches” speech, delivered to the British House of Commons on June 4, 1940, during World War II.
The passage you're remembering is:
“We shall fight on the landing grounds, we shall fight in the fields and in the streets, we shall fight in the hills; we shall never surrender.”
The words are part of Churchill's defiant promise that Britain would continue resisting Nazi Germany, even if invasion came.
You can read the complete original speech here:
Thursday, November 05, 2026
Supporting the Newform/Phoenix Movement
- Anthony Brooks, Volunteer/ Newform & Phoenix App. Contact me to be connected with the appropriate staff if want to get involved yourself. Take ownership of your recovery boldly!“Disclaimer proud supporter and ally here not a counselor, housing specialist, expert , nor sobriety practitioner “.
Wednesday, November 04, 2026
Florida Election Watch
U.S. Representative
| Candidate | Party | Votes Received | |
| Jimmy Patronis | REP | 181,723 | 62.56% |
| Gay Valimont | DEM | 103,429 | 35.61% |
| Tyler L. Davis | NPA | 5,322 | 1.83% |
| Total 290,474 | |||
| Candidate | Party | Votes Received | |
| Austin Rogers | REP | 160,968 | 52.13% |
| Amanda Marie Green | DEM | 147,791 | 47.87% |
| Total 308,759 | |||
| Candidate | Party | Votes Received | |
| Kat Cammack | REP | 165,313 | 55.15% |
| Seth Harp | DEM | 128,866 | 42.99% |
| Mike Klein | NPA | 5,599 | 1.87% |
| Total 299,778 | |||
| Candidate | Party | Votes Received | |
| Aaron Bean | REP | 151,095 | 50.22% |
| LaShonda "L.J." Holloway | DEM | 144,752 | 48.11% |
| Mike Sell | FFP | 1,831 | 0.61% |
| Todd Schaefer | NPA | 3,191 | 1.06% |
| Total 300,869 | |||
| Candidate | Party | Votes Received | |
| John H. Rutherford | REP | 187,877 | 56.43% |
| Rachel Grage | DEM | 145,081 | 43.57% |
| William Lintag Upham | WRI | 0 | 0% |
| Total 332,958 | |||
| Candidate | Party | Votes Received | |
| Randy Fine | REP | 195,252 | 58.95% |
| Eric Yonce | DEM | 132,264 | 39.93% |
| Andrew Parrott | LPF | 3,725 | 1.12% |
| Alec Pavlik | WRI | 0 | 0% |
| Total 331,241 | |||
| Candidate | Party | Votes Received | |
| Ryan Elijah | REP | 161,189 | 49.73% |
| Bale Dalton | DEM | 159,488 | 49.2% |
| Christopher Dennison | LPF | 3,480 | 1.07% |
| Total 324,157 | |||
| Candidate | Party | Votes Received | |
| Mike Haridopolos | REP | 169,863 | 53.17% |
| Jennifer Jenkins | DEM | 149,586 | 46.83% |
| Total 319,449 | |||
| Candidate | Party | Votes Received | |
| Dan Green | REP | 141,697 | 49.74% |
| Darren Soto | DEM | 143,174 | 50.26% |
| Total 284,871 | |||
| Candidate | Party | Votes Received | |
| Joe Strada | REP | 193,518 | 52.93% |
| James Pericola | DEM | 168,108 | 45.98% |
| Ralph Groves | LPF | 3,955 | 1.08% |
| Total 365,581 | |||
| Candidate | Party | Votes Received | |
| Gus Michael Bilirakis | REP | 150,746 | 52.74% |
| Kimberly Overman | DEM | 131,309 | 45.94% |
| Branden Scrivener | NPA | 3,783 | 1.32% |
| Total 285,838 | |||
| Candidate | Party | Votes Received | |
| Anna Paulina Luna | REP | 155,117 | 49.48% |
| Leela Gray | DEM | 152,600 | 48.68% |
| Tony D'Arrigo | NPA | 5,779 | 1.84% |
| Total 313,496 | |||
| Candidate | Party | Votes Received | |
| Mike Beltran | REP | 137,599 | 45.88% |
| Kathy Castor | DEM | 153,586 | 51.21% |
| Brian Lambert | LPF | 8,730 | 2.91% |
| Salomon Hernandez Sr. | WRI | 0 | 0% |
| Keith Varian | WRI | 0 | 0% |
| Total 299,915 | |||
| Candidate | Party | Votes Received | |
| Laurel Lee | REP | 163,251 | 54.3% |
| Robert People | DEM | 137,390 | 45.7% |
| Angie Boone | WRI | 0 | 0% |
| Total 300,641 | |||
| Candidate | Party | Votes Received | |
| Sydney Gruters | REP | 175,512 | 51.21% |
| Kelly Kirschner | DEM | 160,942 | 46.96% |
| Mark Davis | NPA | 6,275 | 1.83% |
| Total 342,729 | |||
| Candidate | Party | Votes Received | |
| Greg Steube | REP | 209,055 | 58.46% |
| Matthew Montavon | DEM | 143,570 | 40.14% |
| Michael J. Quirk | NPA | 5,008 | 1.4% |
| Total 357,633 | |||
| Candidate | Party | Votes Received | |
| Scott Franklin | REP | 137,590 | 50.35% |
| Curtis Gibson | DEM | 127,564 | 46.68% |
| Deva Simmons | NPA | 8,110 | 2.97% |
| Total 273,264 | |||
| Candidate | Party | Votes Received | |
| Jim Schwartzel | REP | 198,668 | 61.13% |
| Victor Arias | DEM | 122,351 | 37.64% |
| Seth Haskin | NPA | 3,996 | 1.23% |
| Alexandra Zakhvatayev | WRI | 0 | 0% |
| Total 325,015 | |||
| Candidate | Party | Votes Received | |
| Brent Andersen | REP | 53,361 | 21.74% |
| Debbie Wasserman Schultz | DEM | 182,554 | 74.36% |
| Kedner Maxime | IND | 9,590 | 3.91% |
| Total 245,505 | |||
| Candidate | Party | Votes Received | |
| Brian Mast | REP | 183,773 | 53.95% |
| James T. Martin | DEM | 152,430 | 44.75% |
| Alexander Cooke | NPA | 4,454 | 1.31% |
| David Fabrikant | WRI | 0 | 0% |
| Total 340,657 | |||
| Candidate | Party | Votes Received | |
| Casey Askar | REP | 141,886 | 48.11% |
| Pia Dandiya | DEM | 153,047 | 51.89% |
| Total 294,933 | |||
| Candidate | Party | Votes Received | |
| Deborah Adeimy | REP | 88,876 | 34.35% |
| Lois Frankel | DEM | 169,831 | 65.65% |
| Total 258,707 | |||
| Candidate | Party | Votes Received | |
| Te Mayonna Brown | REP | 39,534 | 19.35% |
| Oliver G. Gilbert III | DEM | 164,819 | 80.65% |
| Patricia Gonzalez | WRI | 0 | 0% |
| Total 204,353 | |||
| Candidate | Party | Votes Received | |
| Scott Singer | REP | 130,787 | 46.64% |
| Jared Moskowitz | DEM | 143,753 | 51.26% |
| Peter Jassenoff | LPF | 5,876 | 2.1% |
| Michaelangelo Hamilton | WRI | 0 | 0% |
| Total 280,416 | |||
| Candidate | Party | Votes Received | |
| Mario Diaz-Balart | REP | 114,547 | 49.87% |
| Nicole Locklin | DEM | 112,775 | 49.1% |
| Deborah Ann Meidinger Hosey | NPA | 2,348 | 1.02% |
| Total 229,670 | |||
| Candidate | Party | Votes Received | |
| Maria Elvira Salazar | REP | 124,474 | 50.23% |
| Eliott Rodriguez | DEM | 123,358 | 49.77% |
| Total 247,832 | |||
| Candidate | Party | Votes Received | |
| Carlos A. Gimenez | REP | 124,978 | 52.9% |
| Phil "Felipe" Ehr | DEM | 107,839 | 45.64% |
| Eddy Rojas | NPA | 3,443 | 1.46% |
| Total 236,260 | |||





