U.S. Representative
Representative in Congress, District 1
| Candidate | Party | Votes Received | |
| Jimmy Patronis | REP | 181,723 | |
| Gay Valimont | DEM | 103,429 | |
| Tyler L. Davis | NPA | 5,322 | |
| Total 290,474 | |||
Representative in Congress, District 2
| Candidate | Party | Votes Received | |
| Austin Rogers | REP | 160,968 | |
| Amanda Marie Green | DEM | 147,791 | |
| Total 308,759 | |||
Representative in Congress, District 3
| Candidate | Party | Votes Received | |
| Kat Cammack | REP | 165,313 | |
| Seth Harp | DEM | 128,866 | |
| Mike Klein | NPA | 5,599 | |
| Total 299,778 | |||
Representative in Congress, District 4
| Candidate | Party | Votes Received | |
| Aaron Bean | REP | 151,095 | |
| LaShonda "L.J." Holloway | DEM | 144,752 | |
| Mike Sell | FFP | 1,831 | |
| Todd Schaefer | NPA | 3,191 | |
| Total 300,869 | |||
Representative in Congress, District 5
| Candidate | Party | Votes Received | |
| John H. Rutherford | REP | 187,877 | |
| Rachel Grage | DEM | 145,081 | |
| William Lintag Upham | WRI | 0 | |
| Total 332,958 | |||
Representative in Congress, District 6
| Candidate | Party | Votes Received | |
| Randy Fine | REP | 195,252 | |
| Eric Yonce | DEM | 132,264 | |
| Andrew Parrott | LPF | 3,725 | |
| Alec Pavlik | WRI | 0 | |
| Total 331,241 | |||
Representative in Congress, District 7
| Candidate | Party | Votes Received | |
| Ryan Elijah | REP | 161,189 | |
| Bale Dalton | DEM | 159,488 | |
| Christopher Dennison | LPF | 3,480 | |
| Total 324,157 | |||
Representative in Congress, District 8
| Candidate | Party | Votes Received | |
| Mike Haridopolos | REP | 169,863 | |
| Jennifer Jenkins | DEM | 149,586 | |
| Total 319,449 | |||
Representative in Congress, District 9
| Candidate | Party | Votes Received | |
| Dan Green | REP | 141,697 | |
| Darren Soto | DEM | 143,174 | |
| Total 284,871 | |||
Representative in Congress, District 11
| Candidate | Party | Votes Received | |
| Joe Strada | REP | 193,518 | |
| James Pericola | DEM | 168,108 | |
| Ralph Groves | LPF | 3,955 | |
| Total 365,581 | |||
Representative in Congress, District 12
| Candidate | Party | Votes Received | |
| Gus Michael Bilirakis | REP | 150,746 | |
| Kimberly Overman | DEM | 131,309 | |
| Branden Scrivener | NPA | 3,783 | |
| Total 285,838 | |||
Representative in Congress, District 13
| Candidate | Party | Votes Received | |
| Anna Paulina Luna | REP | 155,117 | |
| Leela Gray | DEM | 152,600 | |
| Tony D'Arrigo | NPA | 5,779 | |
| Total 313,496 | |||
Representative in Congress, District 14
| Candidate | Party | Votes Received | |
| Mike Beltran | REP | 137,599 | |
| Kathy Castor | DEM | 153,586 | |
| Brian Lambert | LPF | 8,730 | |
| Salomon Hernandez Sr. | WRI | 0 | |
| Keith Varian | WRI | 0 | |
| Total 299,915 | |||
Representative in Congress, District 15
| Candidate | Party | Votes Received | |
| Laurel Lee | REP | 163,251 | |
| Robert People | DEM | 137,390 | |
| Angie Boone | WRI | 0 | |
| Total 300,641 | |||
Representative in Congress, District 16
| Candidate | Party | Votes Received | |
| Sydney Gruters | REP | 175,512 | |
| Kelly Kirschner | DEM | 160,942 | |
| Mark Davis | NPA | 6,275 | |
| Total 342,729 | |||
Representative in Congress, District 17
| Candidate | Party | Votes Received | |
| Greg Steube | REP | 209,055 | |
| Matthew Montavon | DEM | 143,570 | |
| Michael J. Quirk | NPA | 5,008 | |
| Total 357,633 | |||
Representative in Congress, District 18
| Candidate | Party | Votes Received | |
| Scott Franklin | REP | 137,590 | |
| Curtis Gibson | DEM | 127,564 | |
| Deva Simmons | NPA | 8,110 | |
| Total 273,264 | |||
Representative in Congress, District 19
| Candidate | Party | Votes Received | |
| Jim Schwartzel | REP | 198,668 | |
| Victor Arias | DEM | 122,351 | |
| Seth Haskin | NPA | 3,996 | |
| Alexandra Zakhvatayev | WRI | 0 | |
| Total 325,015 | |||
Representative in Congress, District 20
| Candidate | Party | Votes Received | |
| Brent Andersen | REP | 53,361 | |
| Debbie Wasserman Schultz | DEM | 182,554 | |
| Kedner Maxime | IND | 9,590 | |
| Total 245,505 | |||
Representative in Congress, District 21
| Candidate | Party | Votes Received | |
| Brian Mast | REP | 183,773 | |
| James T. Martin | DEM | 152,430 | |
| Alexander Cooke | NPA | 4,454 | |
| David Fabrikant | WRI | 0 | |
| Total 340,657 | |||
Representative in Congress, District 22
| Candidate | Party | Votes Received | |
| Casey Askar | REP | 141,886 | |
| Pia Dandiya | DEM | 153,047 | |
| Total 294,933 | |||
Representative in Congress, District 23
| Candidate | Party | Votes Received | |
| Deborah Adeimy | REP | 88,876 | |
| Lois Frankel | DEM | 169,831 | |
| Total 258,707 | |||
Representative in Congress, District 24
| Candidate | Party | Votes Received | |
| Te Mayonna Brown | REP | 39,534 | |
| Oliver G. Gilbert III | DEM | 164,819 | |
| Patricia Gonzalez | WRI | 0 | |
| Total 204,353 | |||
Representative in Congress, District 25
| Candidate | Party | Votes Received | |
| Scott Singer | REP | 130,787 | |
| Jared Moskowitz | DEM | 143,753 | |
| Peter Jassenoff | LPF | 5,876 | |
| Michaelangelo Hamilton | WRI | 0 | |
| Total 280,416 | |||
Representative in Congress, District 26
| Candidate | Party | Votes Received | |
| Mario Diaz-Balart | REP | 114,547 | |
| Nicole Locklin | DEM | 112,775 | |
| Deborah Ann Meidinger Hosey | NPA | 2,348 | |
| Total 229,670 | |||
Representative in Congress, District 27
| Candidate | Party | Votes Received | |
| Maria Elvira Salazar | REP | 124,474 | |
| Eliott Rodriguez | DEM | 123,358 | |
| Total 247,832 | |||
Representative in Congress, District 28
| Candidate | Party | Votes Received | |
| Carlos A. Gimenez | REP | 124,978 | |
| Phil "Felipe" Ehr | DEM | 107,839 | |
| Eddy Rojas | NPA | 3,443 | |
| Total 236,260 | |||